<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Have Ryanair quietly axed Inverness flights from Liverpool?</title>
	<link>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/</link>
	<description>Flight Mapping .com's Aviation Blog</description>
	<pubDate>Tue, 06 Jan 2009 05:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Hamish McGillvary</title>
		<link>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-509</link>
		<pubDate>Tue, 26 Jun 2007 14:49:43 +0000</pubDate>
		<guid>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-509</guid>
					<description>I paid anything from £0.99 to £30 before taxes, so not much! Perhaps that has something to do with it...</description>
		<content:encoded><![CDATA[<p>I paid anything from £0.99 to £30 before taxes, so not much! Perhaps that has something to do with it&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ja</title>
		<link>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-393</link>
		<pubDate>Thu, 21 Jun 2007 19:56:16 +0000</pubDate>
		<guid>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-393</guid>
					<description>Hamish,

This doesn't surprise me, but Ryanair arwe very ruthless about cutting routes which don't suit them.

This sounds like a reasonable occupancy rate for a domestic flight, but the key figure will have been the amount passengers were actually paying each time. If you don't mind me asking, what was the average price you paid for these flights?</description>
		<content:encoded><![CDATA[<p>Hamish,</p>
<p>This doesn&#8217;t surprise me, but Ryanair arwe very ruthless about cutting routes which don&#8217;t suit them.</p>
<p>This sounds like a reasonable occupancy rate for a domestic flight, but the key figure will have been the amount passengers were actually paying each time. If you don&#8217;t mind me asking, what was the average price you paid for these flights?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hamish McGillvary</title>
		<link>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-392</link>
		<pubDate>Thu, 21 Jun 2007 19:31:46 +0000</pubDate>
		<guid>http://www.flightblogging.com/2007/06/19/have-ryanair-quietly-axed-inverness-flights-from-liverpool/#comment-392</guid>
					<description>I can confirm that this flight was well used. I travelled the route on at least 6 occasions and each time I would say it was 75% or more full, even off-peak times. Maybe I am wrong, but sad to see the link go if true.</description>
		<content:encoded><![CDATA[<p>I can confirm that this flight was well used. I travelled the route on at least 6 occasions and each time I would say it was 75% or more full, even off-peak times. Maybe I am wrong, but sad to see the link go if true.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
